Ellard Instrumentation Ltd
14253 169th Dr SE Suite 685
Monroe, WA 98272
Phone: (360) 805-5406
Fax: (360) 805-2877
Model # | Description | Price |
GTCA 2323-2020 | Seals H2323 or H2020 gels trays. | 119.00 |
GTCA 1630 | Seals H1630 gels trays | $103.00 |
GTCA 1622-1322 | Seals H1622 or 1322 gels trays. | $92.00 |
GTCA 2010 | Seals H2010 gels trays. |
$99.00 |
GTCA 1610-1310 | Seals H1610 or H1310 gels trays. | $96.00 |
Model # | Comb Positions | Gel Size | Unit Price |
H1310-GT | 2 | 13cm x 10cm | $51.00 |
H1322-GT | 4 | 13cm x 22cm | $60.00 |
H1610-GT | 2 | 16cm x 10cm | $69.00 |
H1622-GT | 4 | 16cm x 22cm | $77.00 |
H1630-GT | 6 | 16cm x 30cm | $86.00 |
H2010-GT | 2 | 20cm X 10cm | $95.00 |
H2020-GT | 4 | 20cm x 20cm | $104.00 |
H2323-GT | 4 | 23cm x 23cm |
$113.00 |
Interlocking Cover Exchanged | $70.00 |
H1310 ICX | H1630 ICX |
H1322 ICX | H2010 ICX |
H1610 ICX | H2020 ICX |
H1622 ICX | H2323 ICX |
Replacement Interlocking Cover | $108.00 |
H1310 ICR | H1630 ICR |
H1322 ICR | H2010 ICR |
H1610 ICR | H2020 ICR |
H1622 ICR | H2323 ICR |
Replacement Regular Cover | $70.00 |
H1310 RRC | H1630 RRC |
H1322 RRC | H2010 RRC |
H1610 RRC | H2020 RRC |
H1622 RRC | H2323 RRC |
Model # | Price / Unit |
H13-CHGT | $47.00 |
H16-CHGT | $52.00 |
H20-CHGT | $55.00 |
H23-CHGT | $59.00 |
Made from 1/16 inch non-breakable polycarbonate with knife edge.
For easy removal and handling of gels.
Model# | Gel Size | Price/Unit |
H1310-Scoop | 13cm x 10cm | $16.00 |
H1322-Scoop | 13cm x 22cm | $19.00 |
H1610-Scoop | 16cm x 10cm | $17.00 |
H1622-Scoop | 16cm x 22cm | $20.00 |
H1630-Scoop | 16cm x 30cm | $23.00 |
H2010-Scoop | 20cm x 10cm | $26.00 |
H2020-Scoop | 20cm x 20cm | $29.00 |
H2323-Scoop | 23cm x 23cm | $32.00 |
Made of 18 gauge wire with the finest quality rubber insulation.
Leads can be fitted with piggy back plugs for an additional cost.
Piggy back plugs allow multiple connections from the same power source.
Model # | Description | Price/Pair |
SD60-L | Standard 60" leads | $103.00 |
CL60-L | Coiled 8" leads extend to 60" | $124.00 |
PB-Plug | Piggy back banana plug | $22.00 |
Three point leveling system with two stabilizing feet
insures level surface for casting and running gels.
LT 5030 X $108.00
|
Tooth Width x Thickness x 1mm = Comb Well Volume in microliters per 1mm of insertion. |
13cm Wide Combs | ||||
Model # | Description | Tooth Width | Thickness | Price |
H13 Prep #1 | one tooth, 2 markers lanes | 107.7 / 4.7mm | (1, 1.5, 3mm) | $33.00 |
H13 Prep #2 | two teeth, 3 markers lanes | 50.5mm/4.7mm | (1, 1.5, 3mm) | $38.00 |
H13 10T | 10 Square teeth | 10.6mm | (1, 1.5, 3mm) | $44.00 |
H13 12T | 12 Square Teeth | 8.6mm | (1, 1.5, 3mm) | $49.00 |
H13 MT 13T | 13 Microtiter Aquare Teeth: 9mm spacing for multi-channel pipetters (Loads every well) | 7.5mm | (1, 1.5mm) | $51.00 |
H13 16T | 16 Sqaure Teeth | 6mm | (1, 1.5, 3mm) | $54.00 |
H13 20T | 20 Square Teeth | 4.5mm | (1, 1.5, 3mm) | $57.00 |
H13 24T | 20 Square Teeth | 3.4mm | (1, 1.5, 3mm) | $60.00 |
H13 MT 27T | 27 Microtiter Aquare Teeth: 4.5mm spacing for multi-channel pipetters (Loads every second well) | 3mm | (1, 1.5mm) | $66.00 |
16cm Wide Combs | ||||
Model # | Description | Tooth Width | Thickness | Price |
H16 Prep #1 | one tooth, 2 markers lanes | 141mm/5mm | (1, 1.5 or 3mm) | $38.00 |
H16 Prep #2 | two teeth, 3 markers lanes | 62mm/5mm | (1, 1.5 or 3mm) | $44.00 |
H16 10T | 10 Square Teeth | 13.8mm | (1, 1.5 or 3mm) | $48.00 |
H16 12T | 12 Square Teeth | 11.1mm | (1, 1.5 or 3mm) | $53.00 |
H16 16T | 16 Square Teeth | 8mm | (1, 1.5 or 3mm) | $56.00 |
H16 MT 17T | 17 Microtiter Square Teeth: 9mm spacing for multi-channel pipetters (Loads every well) | 7.5mm | (1, 1.5mm) | $57.00 |
H16 20T | 20 Square Teeth | 6.2mm | (1, 1.5 or 3mm) | $60.00 |
H16 25T | 25 Square Teeth | 4.7mm | (1, 1.5 or 3mm) |
$66.00 |
H16 30T | 30 Square Teeth | 3.5mm | (1, 1.5mm) | $72.00 |
H16 MT 34T | 34 Microtiter Square Teeth: 4.5mm spacing for multi-channel pipetters (Loads every second well) | 3mm | (1, 1.5mm) | $82.00 |
20cm Wide Combs | ||||
Model # | Description | Tooth Width | Thickness | Price |
H20 Prep #1 | one tooth, 2 markers lanes | 178mm/5mm | (1, 1.5 or 3mm) | $42.00 |
H20 Prep #2 | two teeth, 3 markers lanes | 85mm/5mm | (1, 1.5 or 3mm) | $47.00 |
H20 10T | 10 Square Teeth | 17.8mm | (1, 1.5, 3 mm) | $52.00 |
H20 16T | 16 Square Teeth | 10.6mm |
(1, 1.5, 3mm) |
$59.00 |
H20 20T | 20 Square Teeth | 8mm | (1, 1.5, 3mm) | $63.00 |
H20 MT 21T | 21 Microtiter Square Teeth: 9mm spacing for multi-channel pipetters (Loads every well) | 7.5mm | (1, 1.5mm) | $72.00 |
H20 25T | 25 Square Teeth | 6.1mm |
(1, 1.5, 3mm) |
$69.00 |
H20 30T | 30 Square Teeth | 4.9mm | (1, 1.5, 3mm) | $74.00 |
H20 40T | 40 Square Teeth | 4.9mm | (1, 1.5, 3mm) | $80.00 |
H20 MT 43T | 43 Microtiter Square Teeth: 4.5mm spacing for multi-channel pipetters (L:oads every second well) | 3mm | (1, 1.5mm) | $92.00 |
23cm Wide Combs | ||||
Model # | Description | Tooth Width | Thickness | Price |
H23 MT 25T | 25 Microtiter Square Teeth: 9mm spacing for multi-channel pipetters (Loads every well) | 7.5mm | (1, 1.5) | $92.00 |
H23 MT 50T | 50 Microtiter Square Teeth: 4.5mm spacing for multi-channel pipetters (Loads every second well) | 3mm | (1, 1.5mm) | $106.00 |